| Check Card - Replacement | $ 5.00 |
| ATM Foreign Usage/Withdrawal or Inquiry | $ 0.75 |
| Cash Advance - Customer Only | $ 5.00 |
| Cashiers Check - Customer Only | $ 3.00 |
| Chargeback Check | $ 5.00 |
| Closing Account within 90 days of Opening | $25.00 |
| Coin Counting -Non Customer | $ 5.00 |
| Collections | $20.00 |
| Copies | $ 0.25 |
| Dormant Account | $ 6.00 per statement cycle after 1 year inactivity on Checking and 2 years of inactivity on Savings. |
| Faxes | $ 2.00 per page |
| Garnishment, Attachment & Tax Levy | $75.00 per item |
| Notary - Non Customer | $ 5.00 |
| Overdraft Item | $30.00 per item |
| Return Item | $30.00 per item |
| Research/ Account Reconciliation | $15.00 per hour |
| Safety Deposit Box (annual) | |
| 300 Cubic inches of storage | $22.00 |
| 400 Cubic inches of storage | $32.00 |
| 600 Cubic inches of storage | $46.00 |
| Safety Deposit Box Late Fee | $ 5.00 |
| Drill Box | $130.00 Minimum or actual cost |
| Lost Key | $11.00 |
| Image Recovery | $ 1.00 |
| Duplicate Statement | $ 2.00 |
| Snapshot Statement | $ 5.00 |
| Special Statement | $10.00 |
| Stop Payment | $18.00 per request |
| Travelers Cheques | $ 2.00 per $100.00 |
| Wire Transfers | |
| Outgoing - Customers Only | $20.00 |
| Incoming - Customers Only | $20.00 |
| International Wire - Customers Only | $40.00 |